Initial Move In Fees
Administrative Fee | $100.00 |
Application Fee | $50.00 |
Security Deposit | $300.00 |
Guarantor Fees | $50.00 Application Fee |
Essential Monthly
Credit Reporting | $8.95 (Optional) |
Utilities | $55.00 |
Renters Insurance | $13.00 |
Amenities | $0.00 |
Pest Control | $0.00 |
Technology / Communications | $20.00 |
Trash Collection | $0.00 |
Add Ons
Pet Deposits | $0.00 |
Pet Fee | $0.00 |
Pet Rent | $0.00 |
Parking Charge | Reserved $45.00 and General $35.00 |
Storage Fee | $0.00 |
Situational Fees
Lockout Fees | $50.00 |
Late Payment | $75.00 |
Returned Payment | $20.00 |
Lease Transfer Fees | 85% of one month’s rent |
Lease Violation | $200.00 |
Damage Fees | Charge per damage |
Animal Violations | $200.00 |
Key Fob/Key Replacement | $50.00 |
Required Cleaning Fees | $0.00 |
Service of Notice Fee | $30.00 |
Misc Fees
Other | Mail Key $100.00/Roommates |
Furnished Unit Fees | $0.00 |